NYDFS BitLicense List
The NYDFS BitLicense list: crypto companies licensed or chartered to operate in New York.
| Name | Legal name (NYDFS) | Approval | Approved (as published) | Status |
|---|---|---|---|---|
| Circle New York Trust Charter | Circle Internet Trust Company, LLC | Limited purpose trust company | July 27, 2026 | Active |
| MoonPay New York Trust Charter | MoonPay Trust Company, LLC | Limited purpose trust company | November 24, 2025 | Active |
| Bastion New York Trust Charter | Bastion Platforms Trust Company, LLC | Limited purpose trust company | February 14, 2025 | Active |
| Fireblocks New York Trust Charter | Fireblocks Trust Company, LLC | Limited purpose trust company | August 5, 2024 | Active |
| PayPal New York Trust Charter | PayPal Digital, Inc. | Limited purpose trust company | May 13, 2024 | Active |
| WisdomTree New York Trust Charter | WisdomTree Digital Trust Company, LLC | Limited purpose trust company | March 21, 2024 | Active |
| Standard Custody New York Trust Charter | Standard Custody & Trust Company, LLC | Limited purpose trust company | May 4, 2021 | Active |
| Bakkt BitLicense | Bakkt Financial Solutions I, LLC | BitLicense + money transmitter license | March 11, 2021 | Active |
| BitGo New York Trust Charter | BitGo New York Trust Company, LLC | Limited purpose trust company | March 4, 2021 | Active |
| GMO New York Trust Charter | GMO-Z.com Trust Company, Inc. | Limited purpose trust company | December 29, 2020 | Active |
| ICE New York Trust Charter | ICE Digital Trust, LLC | Limited purpose trust company | August 16, 2019 | Active |
| Zerohash BitLicense | zerohash llc | BitLicense + money transmitter license | July 15, 2019 | Active |
| Zerohash liquidity services BitLicense | zerohash liquidity services llc (FKA Seed Digital Commodity Market, LLC) | BitLicense | July 15, 2019 | Active |
| Bitstamp BitLicense | Bitstamp USA, Inc. | BitLicense | April 9, 2019 | Active |
| LibertyX BitLicense | Moon Inc. d/b/a LibertyX | BitLicense | January 24, 2019 | Active |
| Robinhood BitLicense | Robinhood Crypto, LLC | BitLicense + money transmitter license | January 24, 2019 | Active |
| NYDIG BitLicense | NYDIG Execution LLC | BitLicense + money transmitter license | November 14, 2018 | Active |
| NYDIG New York Trust Charter | NYDIG Trust Company LLC | Limited purpose trust company | November 14, 2018 | Active |
| Coinbase New York Trust Charter | Coinbase Custody Trust Company, LLC | Limited purpose trust company | October 23, 2018 | Active |
| BitPay BitLicense | Bitpay, Inc. | BitLicense | July 16, 2018 | Active |
| Cash App BitLicense | Block, Inc., f/k/a Square, Inc. | BitLicense + money transmitter license | June 18, 2018 | Active |
| bitFlyer BitLicense | bitFlyer USA, Inc. | BitLicense | November 28, 2017 | Active |
| Coinbase BitLicense | Coinbase, Inc. | BitLicense + money transmitter license | January 17, 2017 | Active |
| Ripple BitLicense | Ripple Markets DE LLC (f/k/a XRP II LLC) | BitLicense | June 13, 2016 | Active |
| Gemini New York Trust Charter | Gemini Trust Company, LLC | Limited purpose trust company | October 5, 2015 | Active |
| Circle BitLicense | Circle Internet Financial, LLC | BitLicense + money transmitter license | September 22, 2015 | Active |
| Anchorage Digital BitLicense | Anchorage Digital NY, LLC | BitLicense | December 2024 | Active |
| BitOoda BitLicense | BitOoda Digital, LLC | BitLicense | February 2022 | Active |
| Bullish BitLicense | Bullish US Operations LLC | BitLicense + money transmitter license | September 2025 | Active |
| Coin Cafe BitLicense | Coin Cafe, Inc. | BitLicense | January 2023 | Listed as licensed by NYDFS |
| CoinBTM BitLicense | Cottonwood Vending | BitLicense | January 2019 | Active |
| Cumberland BitLicense | Cumberland New York LLC | BitLicense | June 2024 | Active |
| eToro BitLicense | eToro NY LLC | BitLicense + money transmitter license | February 2023 | Active |
| Fiant BitLicense | Provenance Technologies, Inc. d/b/a Fiant | BitLicense + money transmitter license | February 2022 | Active |
| GalaxyOne BitLicense | GalaxyOne Prime NY LLC | BitLicense + money transmitter license | May 2026 | Active |
| Mastercard BitLicense | Mastercard Transaction Services (US) LLC | BitLicense | May 2026 | Active |
| MoonPay BitLicense | MoonPay USA LLC | BitLicense + money transmitter license | June 2025 | Active |
| PayPal BitLicense | PayPal, Inc. | BitLicense + money transmitter license | June 2022 | Active |
| Strike BitLicense | Zap Solutions, Inc. | BitLicense + money transmitter license | February 2026 | Active |
The New York State Department of Financial Services (NYDFS) authorizes virtual currency businesses in two ways. A BitLicense (virtual currency license) lets a company offer services such as buying, selling, custody or transfer of crypto to New York residents. A limited purpose trust company is chartered under the New York Banking Law and supervised as a trust company, often for custody or stablecoin issuance.
Each record links to the NYDFS register and, where NYDFS issued one, its approval announcement. Dates are the approval dates NYDFS published; where NYDFS gives only a month, the record shows the month.
Coins NYDFS has greenlisted. NYDFS publishes a short list of coins its licensees may custody or list without a separate approval: Bitcoin (BTC), Ether (ETH), Gemini Dollar (GUSD), GMO JPY (GYEN), GMO USD (ZUSD), Ripple USD (RLUSD), WisdomTree Dollar (USDW) and WisdomTree Gold (GOLD). Source: NYDFS virtual currency businesses and its greenlist framework.
Surrendered licenses. NYDFS has published voluntary surrender notices for Coinsource (December 2023), Genesis (January 2024), SoFi Digital Assets (March 2024), Cboe Clear Digital (October 2024) and Bakkt Crypto Solutions (April 2025).
Source: the NYDFS list of regulated virtual currency businesses and NYDFS announcements, linked on each record. NY Presswire is not affiliated with NYDFS; the NYDFS register is the official record.